Tommy Gate Rail Gate Series
Tommy Gate rail series are tuff and well known in the USA. They are among the few that are made in the USA. Tommy Gate rail series are great for those walk around platforms and consistent ups and downs. Here you will find model numbers for each rail series by Tommy Gate.
TOMMY GATE RAIL GATE SERIES
MODEL | CAPACITY | PLATFORM LOADABLE | GATE WIDTH | CLEAR OPENING | TAPER | WEIGHT |
(model numbers) | TRAVEL Is 32-54 on ALL | W X D | (outside uprights) | (inside uprights) | (lbs) | |
| 85-16 S37 | 1600 | 85 X 37 | 90 | 83 | 6 | 790 |
| 85-16 S42 | 1600 | 85 X 42 | 90 | 83 | 6 | 840 |
| 85-16 S37 AB | 1600 | 85 X 37 | 90 | 81 | 6 | 820 |
85-16 S42 AB | 1600 | 85 X 42 | 90 | 81 | 6 | 870 |
| 89-16 S37 | 1600 | 89 X 37 | 94 | 87 | 6 | 810 |
| 89-16 S42 | 1600 | 89 X 42 | 94 | 87 | 6 | 860 |
| 89-16 S37 AB | 1600 | 89 X 37 | 94 | 85 | 6 | 840 |
| 89-16 S42 AB | 1600 | 89 X 42 | 94 | 85 | 6 | 890 |
| 85-20 S37 | 2000 | 85 X 37 | 90 | 83 | 6 | 790 |
| 85-20 S42 | 2000 | 85 X 42 | 90 | 83 | 6 | 840 |
| 85-20 S37 AB | 2000 | 85 X 37 | 90 | 81 | 6 | 820 |
| 85-20 S42 AB | 2000 | 85 X 42 | 90 | 81 | 6 | 870 |
| 89-20 S37 | 2000 | 89 X 37 | 94 | 87 | 6 | 810 |
| 89-20 S42 | 2000 | 89 X 42 | 94 | 87 | 6 | 860 |
| 89-20 S37 AB | 2000 | 89 X 37 | 94 | 85 | 6 | 840 |
| 89-20 S42 AB | 2000 | 89 X 42 | 94 | 85 | 6 | 890 |
Aluminum /steel/extruded, aluminum platform,steel frame | ||||||
| 85-16 A | 1600 | 85 X 55 | 90 | 83 | 6 | 695 |
| 85-16 A AB | 1600 | 85 X 55 | 90 | 81 | 6 | 725 |
| 89-16 A | 1600 | 89 X 55 | 94 | 87 | 6 | 715 |
| 89-16 A AB | 1600 | 89 X 55 | 94 | 85 | 6 | 745 |
| 85-20 A | 2000 | 85 X 55 | 90 | 83 | 6 | 695 |
| 85-20 A AB | 2000 | 85 X 55 | 90 | 81 | 6 | 725 |
| 89-20 A | 2000 | 89 X 55 | 94 | 87 | 6 | 715 |
| 89-20 A AB | 2000 | 89 X 55 | 94 | 85 | 6 | 745 |
| Aluminum /steel/extruded, aluminum platform,aluminum frame | ||||||
| A85-16 A | 1600 | 85 X 55 | 92 | 83 | 6 | 585 |
| A85-16 A AB | 1600 | 85 X 55 | 92 | 81 | 6 | 610 |
| A89-16 A | 1600 | 89 X 55 | 96 | 87 | 6 | 600 |
| A89-16 A AB | 1600 | 89 X 55 | 96 | 85 | 6 | 620 |
| A85-20 A | 2000 | 85 X 55 | 92 | 83 | 6 | 585 |
| A85-20 A AB | 2000 | 85 X 55 | 92 | 81 | 6 | 610 |
| A89-20 A | 2000 | 89 X 55 | 96 | 87 | 6 | 600 |
| A89-20 A AB | 2000 | 89 X 55 | 96 | 85 | 6 | 620 |
STEEL GAS BOTTLE RACK W/TREADPLATE/ST/FOLDING | ||||||
| 85-20 S GBR | 2000 | 85 X 30 | 90 | 83 | 6 | 785 |
| 85-20 S AB GBR | 2000 | 85 X 30 | 90 | 81 | 6 | 815 |
| 89-20 S GBR | 2000 | 89 X 30 | 94 | 87 | 6 | 805 |
| 89-20 S AB GBR | 2000 | 89 X 30 | 94 | 85 | 6 | 840 |
Tommy Gate Lift N Dump
--------------------------------------------------------------------------------
Tommy Gate for Flat Beds
--------------------------------------------------------------------------------
Tommy Lift Parts
--------------------------------------------------------------------------------
Tommy Gate for Pickup Trucks
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Tommy Lift for Stake Beds
--------------------------------------------------------------------------------
Tommy Gate Utility Trucks
--------------------------------------------------------------------------------
Tommy Lift for Vans